Description
Accuracy with favourable conditions | 1.0 mm |
Accuracy with unfavourable conditions | 2.0 mm |
Range with favourable conditions | 0.05 – 250 m |
Range with unfavourable conditions | 0.05 – 150 m |
Smallest unit displayed | 0.1 mm |
X-Range Power Technology | Yes |
Laser | class 2, 635 nm, <1 mW |
Digital Pointfinder with 4-fold zoom | Yes |
Tilt measuring range* | 360° |
Tilt measuring tolerance | ± 0.2° |
ø laser point | at distances | 6mm @ 10m 30mm @50mm 60 mm @ 100m |
Protection class | IP65 (dust tight and jet water protected) |
drop tested from 2 m height | |
Auto. laser switch off after | 90 s |
Auto. power switch off after | 180 s |
Memory | up to 300 reports |
Bluetooth® Smart | Bluetooth® v5.0 |
Range of Bluetooth® Smart | up to 10 m |
Battery durability (Li-Ion 2 000 mAh) | up to 4,000 measurements |
up to 8 hours operation time | |
Dimension (H x D x W) | 154 x 68 x 25 mm |
Weight (with batteries) | 230 g |
Temperature range storage | operation | -25 to 70 °C | -10 to 50 °C |