Description
CPU | MTK6771 ARM CPU, 2.0GHz |
Memory | RAM:4GB,ROM:32GB |
OS | Android 10 |
Display | 7 inch IPS/AFFS screen, 1280*720, 1000 nits(sunlight-readable) |
Touch Panel | 5 point touch capacitance screen/tempered glass/support spray/ salt mist/capacitance pen/touch gloves |
Dimension | 202*138*22mm |
Weight | 660g |
Battery | 10000 mAh, 3.7V |
Camera | 5MP+13MP |
WiFi | Dual-band (2.4GHz/5Ghz) single stream 802.11 a/b/g/n MAC/BB/RF |
3G/4G frequency | GSM/CDMA 1*/EDGE/GPRS/WAP: B2/B3/B5/B8;
WCDMA 3.75G (HSDPA+42.2 Mbps, HSUPA+11.5Mbps), TD-SCDMA, EVDO: WCDMA: B1/B2/B5/B8, TDSCDMA: B34/B39, EVDO: BC0/BC1, CDMA: BC0/BC1 FDD: 150Mbps down, 50Mbps UP TDD: 150Mbps down, 50Mbps uplink TD-LTE: B38/B39/B40/B41; FDD LTE: B1/B2/B3/B4/B5/B7/B20 |
GPS | GPS&BEIDOU /support SBAS/A-GPS/EPO(5M) (default)
Optional: 1.Dual-mode single frequency high precision GNSS module / Dual-mode single frequency helical antenna; 2.Dual-mode single frequency RTK/RTD/ multimode single frequency helical antenna; 3.Multimode single frequency RTK/RTD/ multimode single frequency helical antenna: 4.Multimode multi-frequency RTK/RTD/ multimode multi-frequency helical antenna; |
NFC(Optional) | support ISO14443A/B/ISO15693 reader / data transfer / card simulation |
LF(optional) | LF RFID ID (125 KHz) |
UHF(optional) | UHF RFID (1.5M-2M) |
RS232(optional) | M8 connector to RS232 |
External Antenna(optional) | External Antenna to enhance WiFi, GPS or Bluetooth |
USB port | USB Type-C 24pin support OTG |
POGO-PIN(optional) | POGO-PIN conector for charging |
TF Card | support SDHC/SDXC x1 max:128G |
SIM Card | 3G/4G, SIM card interface x1 |
Operating Temperature | -20 °C to 55 °C -4 °F to 131 °F |
Storage Temperature | -40 °C to 80 °C / -40 °F to 176 °F |
Humidity | 5%RH~95%RH(non condensing) |
IP Grade | IP 67 |
Drop Height | MIL-STD-810G/Method 516.6/Procedure IV&Touch panel IK05 |
SUNLIGHT READABLE SCREEN
1000 NITS screen so you can see it clearly in the outdoor environment